Image perspective warp
Try it interactively →POST /api/image-perspective-warpWarp an image with a 4-point perspective transform. Specify the four destination corners; the input is stretched into that quad.
Inputs
| Name | Type | Default | Description |
|---|---|---|---|
| image* | file | — | Source image bytes. |
| corners* | string | — | JSON: array of 4 `[x,y]` integer pairs in TL/TR/BR/BL order. Example: "[[10,20],[300,15],[310,210],[5,200]]". |
| outWidth | number (0…8192) | 0 | Target width in pixels. 0 = derive from corner geometry (max of top/bottom edge lengths). |
| outHeight | number (0…8192) | 0 | Target height in pixels. 0 = derive from corner geometry (max of left/right edge lengths). |
| format | enum (jpeg | png) | "jpeg" | Output encoding. |
| quality | number (1…100) | 90 | JPEG quality (ignored for PNG output). |
Response
Modes: binary, base64-json. Cache: yes (24h TTL).