JSON to Excel
Try it interactively →POST /api/json-to-xlsx1 quota unit per call · cache hits free
Generate an .xlsx Excel workbook from a JSON array. One sheet per array, header row from object keys. Compatible with Excel, LibreOffice Calc, and Numbers.
Inputs
| Name | Type | Default | Description |
|---|---|---|---|
| rows* | string | — | JSON array of rows — either array-of-objects (header inferred from keys) or array-of-arrays (raw cells, no header). |
| sheetName | string | "Sheet1" | Name of the sheet in the generated workbook (max 31 chars per the XLSX spec). |
Response
Modes: binary, stream, json. Cache: yes (24h TTL).
Large outputs stream: responses over the 4 MiB cache limit are piped through as they are produced instead of buffered. They carry x-cache-skip: size and are never cached — identical follow-up calls recompute.
Every response carries x-cache (HIT / MISS / BYPASS), x-cache-signature (stable across identical inputs), and the rate-limit headers listed below.
Quota & limits
| Cost per call | 1 unit against the 10,000-unit monthly quota. Cache hits are free — only cache misses decrement. |
| Burst limit | 200 requests per rolling minute, shared across all tools. |
| Max request size | 50 MiB (base64 inflates file payloads ~33% — the limit applies to the decoded bytes). |
| Max response size | 50 MiB |
| Timeout | 30s wall clock. |
| Rate-limit headers | X-RateLimit-Limit, X-RateLimit-Remaining, X-RateLimit-Burst-Limit on every response; X-Quota-Warning once 80% of the monthly quota is spent; Retry-After on 429s. |
Errors
Errors are JSON with an error string; schema failures add a details object (Zod's flattened field errors).
| Status | When | Body |
|---|---|---|
| 400 | Input fails the tool's schema (wrong type, missing required field, malformed base64) or the file bytes can't be parsed as the expected format. | { "error": "invalid inputs", "details": { "fieldErrors": { … } } } |
| 401 | Missing or invalid X-Api-Key / X-Account-Id headers (or no session when called from the browser). | { "error": "unauthorized" } |
| 404 | Unknown tool id, or calling /api/* on the website hostname instead of api.xtract.bot. | { "error": "not found" } |
| 413 | Request body over the tool's max request size, or an image header declaring more megapixels than the tool's pixel budget. | { "error": "…exceeds maxRequestBytes…" } |
| 415 | Content-Type isn't application/json on the json-body transport. | { "error": "unsupported content-type; expected application/json" } |
| 429 | Monthly quota or the 200/min burst limit exhausted. Check Retry-After and the X-RateLimit-* headers. | { "error": "monthly quota exceeded", "monthRemaining": 0, … } |
| 5xx | Conversion engine failure. Safe to retry; if it persists, the input is hitting a bug — please report it. | { "error": "…" } |
Code samples
Built from the objects example.
curl -X POST https://api.xtract.bot/api/json-to-xlsx \
-H "Content-Type: application/json" \
-H "Accept: application/octet-stream" \
-H "X-Account-Id: $XTRACT_ACCOUNT_ID" \
-H "X-Api-Key: $XTRACT_API_KEY" \
-d '{
"rows": "[{\"name\":\"Alice\",\"age\":30},{\"name\":\"Bob\",\"age\":25},{\"name\":\"Carol\",\"age\":42}]",
"sheetName": "People"
}'